Board of Estimates Memos & Agendas
The Board of Estimates meets in person in the Hyman Pressman Board Room with participants having the option to join virtually via WebEx. Please consult the published meeting agenda or contact Syreeta Hubbard (SyreetaC.Hubbard@baltimorecity.gov) for virtual access information. Meetings will also be broadcast live on CharmTV (Channel 25) as normal.
The City Council President's office provides a memorandum listing the Board of Estimates Routine and Non-Routine Agenda items to be considered at the Board's weekly meetings. The meetings are held Wednesday mornings at 9am in the Pressman Board Room on the 2nd floor of City Hall and broadcast live on CharmTV (Channel 25). The President's Memorandum and full agenda for each Board of Estimates meeting will be posted to this site no later than the close of business the preceding Monday.
The Board of Estimates Agenda is also available online at the Comptroller's Office website: comptroller.baltimorecity.gov/boe/meetings. Below are links to the President's Memorandum of items on the Routine and Non-Routine Agenda as well as full meetings agendas. Please direct any questions or requests for Memoranda and Agendas of dates not listed to Syreeta Hubbard at 410-913-7751 or SyreetaC.Hubbard@baltimorecity.gov.
Additional information about the Board, including guidelines for public testimony, can be found at baltimorecitycouncil.com/about-the-board.
Memos and Agendas
2026
| Date of Meeting | President's Memo | Agenda |
|---|---|---|
| January 7, 2025 | Click Here | Click Here |
2025
| Date of Meeting | President's Memo | Agenda |
|---|---|---|
| December 17, 2025 | Click Here | Click Here |
| December 3, 2025 | Click Here | Click Here |
| November 19, 2025 | Click Here | Click Here |
| November 5, 2025 | Click Here | Click Here |
| October 15, 2025 | Click Here | Click Here |
| October 1, 2025 | Click Here | Click Here |
| September 17, 2025 | Click Here | Click Here |
| September 3, 2025 | Click Here | Click Here |
| August 20, 2025 | Click Here | Click Here |
| August 06, 2025 | Click Here | Click Here |
| July 16, 2025 | Click Here | Click Here |
| July 02, 2025 | Click Here | Click Here |
| June 18, 2025 | Click Here | Click Here |
| June 4, 2025 | Click Here | Click Here |
| May 21, 2025 | Click Here | Click Here |
| May 7, 2025 | Click Here | Click Here |
| April 16, 2025 | Click Here | Click Here |
| April 2, 2025 | Click Here | Click Here |
| March 19, 2025 | Click Here | Click Here |
| March 5, 2025 | Click Here | Click Here |
| February 19, 2025 | Click Here | Click Here |
| February 5, 2025 | Click Here | Click Here |
| January 22, 2025 | Click Here | Click Here |
| January 8, 2025 | Click Here | Click Here |
2024
| Date of Meeting | President's Memo | Agenda |
|---|---|---|
| December 18, 2024 | Click Here | Click Here |
| December 4, 2024 | Click Here | Click Here |
| November 20, 2024 | Click Here | Click Here |
| November 6, 2024 | Click Here | Click Here |
| October 16, 2024 | Click Here | Click Here |
| October 2, 2024 | Click Here | Click Here |
| September 18, 2024 | Click Here | Click Here |
| September 4, 2024 | Click Here | Click Here |
| August 21, 2024 | Click Here | Click Here |
| August 7, 2024 | Click Here | Click Here |
| July 24, 2024 | Click Here | Click Here |
| July 10, 2024 | Click Here | Click Here |
| June 26, 2024 | Click Here | Click Here |
| June 5, 2024 | Click Here | Click Here |
| May 29, 2024 | Click Here | Click Here |
| May 15, 2024 | Click Here | Click Here |
| May 1, 2024 | Click Here | Click Here |
| April 17, 2024 | Click Here | Click Here |
| April 3, 2024 | Click Here | Click Here |
| March 20, 2024 | Click Here | Click Here |
| March 6, 2024 | Click Here | Click Here |
| February 21, 2024 | Click Here | Click Here |
| February 7, 2024 | Click Here | Click Here |
| January 24, 2024 | Click Here | Click Here |
| January 10, 2024 | Click Here | Click Here |
2023
2022
Prior years information:
2021
2020
| Date of Meeting | President's Memo | Agenda |
|---|---|---|
| December 23, 2020 | Click here | Click here |
| December 16, 2020 | Click here | Click here |
| December 09, 2020 | No Board of Estimates Meeting | |
| December 02, 2020 | Click here | Click here |
| November 25, 2020 | Click here | Click here |
| November 16, 2020 | Click here | Click here |
| November 11, 2020 | No Board of Estimates Meeting | |
| November 05, 2020 | Click here | Click here |
| October 28, 2020 | Click here | Click here |
| October 21, 2020 | Click here | Click here |
| October 14, 2020 | Click here | Click here |
| October 07, 2020 | Click here | Click here |
| September 30, 2020 | Click here | Click here |
| September 23, 2020 | Click here | Click here |
| September 16, 2020 | Click here | Click here |
| September 09, 2020 | No Board of Estimates Meeting | |
| September 02, 2020 | Click here | Click here |
| August 26, 2020 | Click here | Click here |
| August 19, 2020 | No Board of Estimates Meeting | |
| August 12, 2020 | Click here | Click here |
| August 05, 2020 | Click here | Click here |
| July 29, 2020 | Click here | Click here |
| July 22, 2020 | Click here | Click here |
| July 15, 2020 | Click here | Click here |
| July 08, 2020 | No Board of Estimates Meeting | |
| July 01, 2020 | Click here | Click here |
| June 23, 2020 | Click here | Click here |
| June 17, 2020 | Click here | Click here |
| June 15, 2020 | Click here | |
| June 10, 2020 | Click here | Click here |
| May 27, 2020 | Click here | Click here |
| May 20, 2020 | No Board of Estimates Meeting | |
| May 13, 2020 | Click here | Click here |
| May 06, 2020 | Click here | Click here |
| April 29, 2020 | No Board of Estimates Meeting | |
| April 22, 2020 | Click here | Click here |
| April 15, 2020 | Click here | Click here |
| April 08, 2020 | Click here | Click here |
| April 01, 2020 | Click here | Click here |
| March 25, 2020 | Click here | Click here |
| March 18, 2020 | Click here | Click here |
| March 11, 2020 | Click here | Click here |
| March 04, 2020 | Click here | Click here |
| February 26, 2020 | Click here | Click here |
| February 19, 2020 | No Board of Estimates Meeting | |
| February 12, 2020 | Click here | Click here |
| February 05, 2020 | Click here | Click here |
| January 29, 2020 | Click here | Click here |
| January 22, 2020 | Click here | Click here |
| January 15, 2020 | Click here | Click here |
| January 08, 2020 | Click here | Click here |
2019
| Date of Meeting | President's Memo | Agenda |
|---|---|---|
| January 01, 2019 | No Board of Estimates Meeting | |
| December 25, 2019 | No Board of Estimates Meeting | |
| December 18, 2019 | Click here | Click here |
| December 11, 2019 | Click here | Click here |
| December 04, 2019 | No Board of Estimates Meeting | |
| November 27, 2019 | Click here | Click here |
| November 20, 2019 | Click here | Click here |
| November 13, 2019 | Click here | Click here |
| November 06, 2019 | Click here | Click here |
| October 30, 2019 | Click here | Click here |
| October 23, 2019 | Click here | Click here |
| October 16, 2019 | Click here | Click here |
| October 02, 2019 | Click here | Click here |
| September 25, 2019 | Click here | Click here |
| September 18, 2019 | Click here | Click here |
| September 11, 2019 | Click here | Click here |
| August 28, 2019 | Click here | Click here |
| August 21, 2019 | Click here | Click here |
| August 07, 2019 | Click here | Click here |
| July 31, 2019 | Click here | Click here |
| July 24, 2019 | Click here | Click here |
| July 17, 2019 | Click here | Click here |
| July 10, 2019 | Click here | Click here |
| June 26, 2019 | Click here | |
| June 19, 2019 | Click here | |
| May 29, 2019 | Click here | Click here |
| May 15, 2019 | Click here | Click here |
| May 08, 2019 | Click here | Click here |
| May 01, 2019 | Click here | Click here |
| April 24, 2019 | Click here | Click here |
| April 17, 2019 | Click here | Click here |
| April 10, 2019 | Click here | Click here |
| April 03, 2019 | Click here | Click here |
| March 27, 2019 | Click here | Click here |
| March 20, 2019 | Click here | Click here |
| March 13, 2019 | Click here | Click here |
| February 27, 2019 | Click here | Click here |
| February 13, 2019 | Click here | Click here |
| February 06, 2019 | Click here | Click here |
| January 30, 2019 | Click here | Click here |
| January 23, 2019 | Click here | Click here |
| January 16, 2019 | Click here | Click here |
| January 09, 2019 | Click here | Click here |
2018
2017
2016
2015
2013
| Date of Meeting | President's Memo | Agenda |
|---|---|---|
| October 09, 2013 | Click here | Click here |
| September 25, 2013 | Click here | Click here |
| September 18, 2013 | Click here | Click here |
| September 11, 2013 | Click here | Click here |
| September 04, 2013 | Click here | Click here |
| August 28, 2013 | Click here | Click here |
| August 21, 2013 | Click here | Click here |
| August 14, 2013 | Click here | Click here |
| July 31, 2013 | Click here | Click here |
| July 24, 2013 | Click here | Click here |
| July 17, 2013 | Click here | Click here |
| July 03, 2013 | Click here | Click here |
| June 26, 2013 | Click here | Click here |
| June 19, 2013 | Click here | Click here |
| June 12, 2013 | Click here | Click here |
| June 05, 2013 | Click here | Click here |
| May 29, 2013 | Click here | |
| May 22, 2013 | Click here | Click here |
| May 15, 2013 | Click here | Click here |
| May 08, 2013 | Click here | Click here |
| May 01, 2013 | Click here | Click here |
| April 24, 2013 | Click here | Click here |
| April 17, 2013 | Click here | Click here |
| April 10, 2013 | Click here | Click here |
| April 03, 2013 | Click here | Click here |
| March 27, 2013 | Click here | Click here |
| March 20, 2013 | Click here | Click here |
| March 13, 2013 | Click here | Click here |
| March 06, 2013 | Click here | Click here |
| February 27, 2013 | Click here | Click here |
| February 20, 2013 | Board of Estimates in recess | |
| February 13, 2013 | Click here | Click here |
| February 06, 2013 | Click here | Click here |
| January 30, 2013 | Click here | Click here |
| January 23, 2013 | Click here | Click here |
| January 16, 2013 | Click here | Click here |
| January 09, 2013 | Click here | Click here |
